SPECIFICATIONS OF EUROPEAN QUALITY: –
Specifications |
Parameter |
| Quality | European – CRE 101 |
| Purity | 99.5 % |
| Process | Sorter |
| Volatile Oil Content | 2.5 % – 4.5 % |
| Admixture | 0.5 % |
| Moisture | 7%-9 % Max |
| Origin | India |
Specifications |
Parameter |
| Quality | European – CRE 102 |
| Purity | 99 % |
| Process | Machine Clean |
| Volatile Oil Content | 2.5 % – 4.5 % |
| Admixture | 1 % |
| Moisture | 7%-9 % Max |
| Origin | India |
Specifications |
Parameter |
| Quality | European – CRE 103 |
| Purity | 98 % |
| Process | Machine Clean |
| Volatile Oil Content | 2.5 % – 4.5 % |
| Admixture | 2 % |
| Moisture | 7%-9 % Max |
| Origin | India |
Nutrition Specifications: –
Nutrients in 100 G of Cumin Seeds |
|
| Energy | 375 Kcal |
| Protein | 17.81 g |
| Fat | 22.27 g |
| Carbohydrate | 44.24 g |
| Fiber | 3 g |
| Calcium | 6 % |
| Magnesium | 178 mg |
| Sodium | 6 mg |
| Potassium | 634 mg |
| Vitamin A | 2 % |
| Cholesterol | 0 mg |
Microbiological Parameter: –
Microbiological Parameter |
|
| E. coli | Negative |
| Salmonella species | Negative |
| Listeria monocytogenes | Negative |
| Anaerobic Bacteria Count | 4.6 x 103 |
| Coliform Group Count | 1.0 x 103 |
- Country of Origin: India
- Labeling: As per buyer’s requirement
- Packaging: 15 kg, 25 kg, 50kg, paper, poly, jute bags & as per buyer’s requirement
Note:
- The above specifications to be considered as guidelines only
- Indian certificate of analysis final




Reviews
There are no reviews yet.