Specification for Natural Sesame Seeds: –
Natural Sesame Seeds 99/1: –
| Specification | Parameter |
| Purity | 99.95 % Min |
| Quality | 99/1 |
| Moisture | 4%- 6 % Max |
| Oil Content | 48%-50 % Max |
| FFA | 1%-2 %Max |
| Admixture | 00.01 %Max |
| White Seeds | 99 % |
| Dark Color Seeds | 1 % |
Natural Sesame Seeds 98/2: –
| Specification | Parameter |
| Purity | 99.90 % Min |
| Quality | 99/2 |
| Moisture | 4%- 6 % Max |
| Oil Content | 48%-50 % Max |
| FFA | 1%-3 %Max |
| Admixture | 00.01 %Max |
| White Seeds | 98 % |
| Dark Color Seeds | 2 % |
Natural Sesame Seeds 99/1-99.90 Pure(Machine Clean): –
| Specification | Parameter |
| Purity | 99% Min |
| Quality | 99/1 or 99.90 % |
| Moisture | 4%- 6 % Max |
| Oil Content | 48%-50 % Max |
| FFA | 1%-3 %Max |
| Admixture | 00.01 %Max |
| White Seeds | 99 % |
| Dark Color Seeds | 2% |
Natural Sesame Seeds 95/5: –
| Specification | Parameter |
| Purity | 98.00 % Min |
| Quality | 95/5 |
| Moisture | 4%- 6 % Max |
| Oil Content | 48%-50 % Max |
| FFA | 1%-3 %Max |
| Admixture | 00.01 %Max |
| White Seeds | 95 % |
| Dark Color Seeds | 5 % |
Microbiological Specification: –
| MICROBIOLOGICAL PARAMETER | |
| Salmonellae | Absent in 25 g |
| E. coli | Absent (<3 MPN/gram |
| Staphylococcus Aureaus | Absent |
| Listeria monocytogenes | Absent |
| Yeast and Moulds | <200 CFU/gram |
| TPC | <10,000 CFU/gram |
Chemical Specification
| CHEMICAL PARAMETER | |
| Detection Limit | 0.01 PPM |
| BHC | Not Detected |
| ALDRIN | Not Detected |
| DDT | Not Detected |
- Country of Origin: India
- Labeling: As per buyer’s requirement
- Packaging: 15 kg, 25 kg, 50kg, paper, poly, jute bags & as per buyer’s requirement
Note:
- The above specifications to be considered as guidelines only
- Indian certificate of analysis final





Reviews
There are no reviews yet.